All-Time Highest Grossing Bollywood Movies on Opening Day:- If you are here and reading this article.
It means you are looking for the All-Time Highest Grossing Bollywood Movies on Opening Day. If it is correct, then your search has been ended with a great result.
Yes, here you will get all the information related to the All-Time Highest Grossing Bollywood Movies on Opening Day.
So, for getting information please read this article completely. Here is the Recently updated list of All-Time Highest Grossing Bollywood Movies on Opening Day at Box Office collection in India.
Bollywood film industry is the biggest film industry worldwide. It produces hundreds of big-budget movies every year.
Here is the Recently updated list of All-Time Highest Grossing Bollywood Movies on Opening Day at Box Office collection in India.
All-Time Highest Grossing Bollywood Movies on Opening Day
RANK | MOVIE | RELEASE DATE | BOX OFFICE COLLECTION (OPENING DAY) |
---|---|---|---|
1. | War | 2nd October 2019 | 53.35 Crore |
2. | Thugs Of Hindostan | 8th November 2018 | 52.25 Crore |
3. | Happy New Year | 24th October 2018 | 44.97 Crore |
4. | Bharat | 5th January 2019 | 42.30 Crore |
5. | Baahubali 2 – The Conclusion | 28th April 2017 | 41.00 Crore |
6. | Prem Ratan Dhan Payo | 12th November 2017 | 40.35 Crore |
7. | Sultan | 28th April 2017 | 36.54 Crore |
8. | Dhoom 3 | 20th December 2013 | 36.22 Crore |
9. | Sanju | 29th June 2018 | 34.75 Crore |
10. | Tiger Zinda Hai | 22nd December 2013 | 34.10 Crore |
11. | Chennai Express | 9th August 2013 | 33.12 Crore |
12. | Ek Tha Tiger | 15th August 2012 | 32.93 Crore |
13. | Singham Returns | 15th August 2014 | 32.09 Crore |
14. | Golmaal Again | 20th October 2017 | 30.14 Crore |
15. | Dangal | 23rd December 2016 | 29.78 Crore |
16. | Mission Mangal | 15th August 2019 | 29.16 Crore |
17. | Race 3 | 15th June 2018 | 28.50 Crore |
18. | Bang Bang! | 2nd October 2014 | 27.54 Crore |
19. | Bajrangi Bhaijaan | 17th July 2015 | 27.25 Crore |
20. | PK | 19th December 2014 | 26.63 Crore |
Conclusion
If you like this article, then please subscribe to our Blog and follow our Facebook page.
Thank you.