Top 5 Hindi GEC Urban TV Serials BARC & TRP Ratings of Week 22, June 2021:-
We share the latest upgraded Weekly BARC TRP Ratings of All Hindi GEC Urban TV Serials from the Broadcast Audience Research Council (BARC).
Television Rating Point (TRP) Ratings of Indian overall amusement Television Hindi channels such as Sony TV, Star Plus, Zee TV, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal, etc.
The Indian broadcast business finally has a new rating system since the Broadcast Audience Research Council (BARC) India gathered its Indian television ratings information now (Week 22: Saturday, 29th May 2021 to Friday, 4th June 2021).
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 22, June 2021 (Weekly Impressions (000s) sum) (Saturday, 29th May to Friday, 4th June 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | ANUPAMAA | STAR PLUS | 9273K |
2. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 7842K |
3. | IMLI | STAR PLUS | 7821K |
4. | TAARAK MEHTA KA OOLTAH CHASHMA | SAB TV | 7009K |
5. | SUPER DANCER CHAPTER 4 | SONY ENTERTAINMENT TELEVISION | 6709K |
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 21, May 2021 (Weekly Impressions (000s) sum) (Saturday, 22nd May to Friday, 28th May 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | ANUPAMAA | STAR PLUS | 8464K |
2. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 8098K |
3. | IMLI | STAR PLUS | 7448K |
4. | INDIAN IDOL | SONY ENTERTAINMENT TELEVISION | 7007K |
5. | TAARAK MEHTA KA OOLTAH CHASHMA | SAB TV | 6964K |
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 20, May 2021 (Weekly Impressions (000s) sum) (Saturday, 15th May to Friday, 21st May 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 8390K |
2. | ANUPAMAA | STAR PLUS | 8371K |
3. | IMLI | STAR PLUS | 8043K |
4. | SAATH NIBHAANA SAATHIYA 2 | STAR PLUS | 6402K |
5. | TAARAK MEHTA KA OOLTAH CHASHMA | SAB TV | 6165K |
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 19, May 2021 (Weekly Impressions (000s) sum) (Saturday, 8th May to Friday, 14th May 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 8412K |
2. | ANUPAMAA | STAR PLUS | 8166K |
3. | IMLI | STAR PLUS | 7899K |
4. | TAARAK MEHTA KA OOLTAH CHASHMA | SAB TV | 6367K |
5. | INDIAN IDOL | STAR PLUS | 6429K |
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 18, May 2021 (Weekly Impressions (000s) sum) (Saturday, 1st May to Friday, 7th May 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 8754K |
2. | ANUPAMAA | STAR PLUS | 7691K |
3. | IMLI | STAR PLUS | 7486K |
4. | TAARAK MEHTA KA OOLTAH CHASHMA | SAB TV | 6247K |
5. | SAATH NIBHAANA SAATHIYA 2 | STAR PLUS | 5798K |
Top 5 Hindi GEC Urban TV Serials BARC & TRP Rating: Week 17, May 2021 (Weekly Impressions (000s) sum) (Saturday, 24th April to Friday, 30th April 2021)
NO. | SERIAL | CHANNEL | TRP |
1. | ANUPAMAA | STAR PLUS | 7705K |
2. | GHUM HAI KISIKEY PYAAR MEIN | STAR PLUS | 7655K |
3. | IMLI | STAR PLUS | 7024K |
4. | YEH RISHTA KYA KEHLATA HAI | STAR PLUS | 5467K |
5. | SAATH NIBHAANA SAATHIYA 2 | STAR PLUS | 5356K |
Conclusion
If you like this article, then please subscribe to our Blog and follow our Facebook page.
Thank you.