Top 10 Hindi GEC TV Channels BARC & TRP Ratings of Week 22, June 2021:-
We share the latest upgraded Weekly BARC TRP Ratings of All Hindi TV Serials & Channels from the Broadcast Audience Research Council (BARC).
Television Rating Point (TRP) Ratings of Indian overall amusement Television Hindi channels such as Sony TV, Star Plus, Zee TV, Sab TV, Star Bharat, Colors TV, Big Magic, & TV, Zee Anmol, Sony Pal, etc.
The Indian broadcast business finally has a new rating system since the Broadcast Audience Research Council (BARC) India gathered its Indian television ratings information now (Week 22: Saturday, 29th May 2021 to Friday, 4th June 2021).
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 22, June 2021 (Weekly Impressions (000s) sum) (Saturday, 29th May to Friday, 4th June 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR PLUS | 2887.36K |
2. | STAR UTSAV | 2825.54K |
3. | SONY SAB | 2487.15K |
4. | COLORS RISHTEY | 1582.14K |
5. | SONY PAL | 1537.02K |
6. | COLORS TV | 1518.56K |
7. | SONY ENTERTAINMENT TELEVISION | 1334.83K |
8. | ZEE ANMOL | 1244.66K |
9. | ZEE TV | 1240.76K |
10. | DANGAL TV | 1213.83K |
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 21, May 2021 (Weekly Impressions (000s) sum) (Saturday, 22nd May to Friday, 28th May 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR UTSAV | 2965.61K |
2. | STAR PLUS | 2805.55K |
3. | SONY SAB | 2547.91K |
4. | SONY PAL | 1575.19K |
5. | COLORS RISHTEY | 1506.37K |
6. | COLORS TV | 1455.17K |
7. | SONY ENTERTAINMENT TELEVISION | 1297.89K |
8. | ZEE ANMOL | 1292.97K |
9. | ZEE TV | 1282.31K |
10. | DANGAL TV | 1245.62K |
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 20, May 2021 (Weekly Impressions (000s) sum) (Saturday, 15th May to Friday, 21st May 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR UTSAV | 3030.21K |
2. | STAR PLUS | 2556.53K |
3. | SONY SAB | 2189.17K |
4. | SONY PAL | 1554.06K |
5. | COLORS RISHTEY | 1435.66K |
6. | COLORS TV | 1381.89K |
7. | ZEE ANMOL | 1339.27K |
8. | ZEE TV | 1183.85K |
9. | DANGAL TV | 1160.01K |
10. | SONY ENTERTAINMENT TELEVISION | 1134.96K |
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 19, May 2021 (Weekly Impressions (000s) sum) (Saturday, 8th May to Friday, 14th May 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR UTSAV | 2908.9K |
2. | STAR PLUS | 2489.01K |
3. | SONY SAB | 2217.87K |
4. | SONY PAL | 1827.57K |
5. | COLORS RISHTEY | 1576.69K |
6. | ZEE ANMOL | 1498.13K |
7. | COLORS TV | 1396.94K |
8. | DANGAL TV | 1274.67K |
9. | SONY TV | 1256.7K |
10. | ZEE TV | 1248.39K |
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 18, May 2021 (Weekly Impressions (000s) sum) (Saturday, 1st May to Friday, 7th May 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR UTSAV | 2587.03K |
2. | STAR PLUS | 2427.5K |
3. | SONY SAB | 2076.06K |
4. | SONY PAL | 1782.38K |
5. | COLORS RISHTEY | 1514.2K |
6. | ZEE ANMOL | 1482.98K |
7. | COLORS TV | 1347.55K |
8. | ZEE TV | 1233.17K |
9. | SONY TV | 1175.56K |
10. | DANGAL TV | 1143.37K |
Top 10 Hindi GEC TV Channels BARC & TRP Rating: Week 17, 2021 (Weekly Impressions (000s) sum) (Saturday, 24th April to Friday, 30th April 2021)
NO. | CHANNEL | CURRENT WEEK BARC TRP RATINGS |
1. | STAR UTSAV | 1887.8K |
2. | SONY PAL | 1183.2K |
3. | ZEE ANMOL | 1107.83K |
4. | COLORS RISHTEY | 1062.28K |
5. | STAR PLUS | 830.96K |
6. | DANGAL TV | 754.43K |
7. | SONY SAB | 649.78K |
8. | THE Q | 640.51K |
9. | ZEE TV | 527.9K |
10. | BIG MAGIC | 492.36K |
Conclusion
If you like this article, then please subscribe to our Blog and follow our Facebook page.
Thank you.